Tuition and Fees
Tuition, Charges & Fees 2026-2027
| Application fee (Master’s) | $50 |
| Application Fee (Doctoral) | $75 |
| Psychology and Counseling Doctoral Enrollment Deposit* | $500 |
*Once submitted, the enrollment deposit will be applied as a payment towards the student account balance. The enrollment deposit is non-refundable.
Tuition
| Tuition - Master’s Courses | |
|---|---|
| Business Administration | $500 per credit* |
| Strategic Leadership | $500 per credit* |
| Higher Education | $500 per credit* |
| Music Education | $500 per credit* |
| Educational Leadership | $710 per credit |
| Music Therapy | $730 per credit |
| Clinical Mental Health Counseling | $730 per credit |
| Criminal Justice | $730 per credit |
| Athletic Training | $730 per credit |
| Nursing | $750 per credit |
| Nutrition | $730 per credit |
| Health Care Management | $730 per credit |
| *No further discounts apply | |
| Tuition - Doctoral Courses | |
| Higher Education | $1,010 per credit |
| Educational Leadership and Administration | $1,010 per credit |
| Clinical Psychology | $1,020 per credit |
| Counselor Education and Supervision | $1,020 per credit |
Fees
Please consult the Graduate Studies Course Schedules for additional information on specific course related fees that may apply.
| Practicum and Internship Fees (per term or per course as appropriate) | |
| Dietetic Internship | $120/$260/$400 |
| Nursing | $110 |
| Psychology Practicum | $200 |
| Student Teaching | $500 |
| Comprehensive Fees | |
| Master’s | $150 |
| Doctoral | $160 |
| Course Fees | |
| Athletic Training Certification | $350 |
| Athletic Training Fee | $100-$300 |
| Course Fee | $50 |
| Exam Fee | $350 |
| Leadership Fee | $95 |
| EPPP Materials | $1195 |
| Master Level Course Fee | $50/$100 |
| Nursing Clinical/Laboratory Fees | $750/$950 |
| Psychology Program Fee | $99/$200 |
| Miscellaneous Fees | |
| Graduation Fee | $150 |
| Late Payment Fee | $30 |
| Parking Permit Part-time/full-time | $25/$50 |
| Replacement ID Card | $25 |
| Returned Check Charge | $30 |
| Transcript Fee | $20 |
Immaculata reserves the right to revise charges whenever it is considered to be appropriate, by the University or by the Board of Trustees.